CCVL - CAMPEONATO CAPIXABA DE VOO LIVRE - 2011

2011-01-01 to 2012-02-05

RANKING OPEN CCVL 2011

Results using top 5 tasks for each pilot

OFICIAL

Results include only those pilots where ca:CATEGORIA equals 'Open' and ca:FCVL equals 'S'

Only the scores from the best 5 tasks of each pilot is used for total score.

Task Date Distance Day Quality
T1 PANCAS - SABADO 2011-05-14 12:30    44.1 km 100% Race to Goal with 1 startgate(s)
T2 PANCAS - DOMINGO 2011-05-15 12:00    37.6 km 64% Race to Goal with 1 startgate(s)
T3 BAIXO GUANDU - SABADO 2011-06-18 14:30    38.5 km 1% Race to Goal with 1 startgate(s)
T4 BAIXO GUANDU - DOMINGO 2011-06-19 11:20    43.4 km 100% Race to Goal with 1 startgate(s)
T5 CASTELO - SABADO 2011-09-10 13:20    33.9 km 100% Race to Goal with 1 startgate(s)
T6 CASTELO - DOMINGO 2011-09-11 13:00    46.5 km 100% Race to Goal with 1 startgate(s)
T7 ALFREDO CHAVES - SABADO 2012-02-04 12:00    29.3 km 57% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 Total
1 15560 RODOLPHO CAVALINI M BRA [OPEN] GIN BOOMERANG 6 SOL - FORA DO AR - REDLEY - VIDE BULA 496 642 5 589 1000 1000 200 3727
2 2373 WANDERLEI JUNIOR CB M BRA [OPEN] SOL TR2 SOL-ABP-TIRANTE A 903 250 6 699 938 686 152 3476
3 14893 JOSE CARLOS MOREIRA M BRA [SERIAL] NIVIUK PEAK 2 TERMAL TEAM- FORNO GRANDE LOTERIAS 712 250 0 659 640 973 220 3234
4 14377 PEDRO HENRIQUE LIMA M BRA [OPEN] SOL TR2 MAO DE FOCA RACE TEAM 1000 250 6 428 758 773 122 3209
5 14414 EDUARDO MACHADO BALDI M BRA [SERIAL] SOL TORCK 2 SOL PARAGLIDERS - LOUCIC UNIFORMES 870 250 0 412 563 777 0 2872
6 15558 DOMINGOS AGNALDO BURGUEZ M BRA [SERIAL] SOL TORCK 2 436 250 0 581 601 779 116 2647
7 14434 ROMOLOS RIBEIRO VASSOLER M BRA [OPEN] NIVIUK ICEPEAK 5 CVLI - CLUBE DE VOO LIVRE DE ICONHA 493 250 0 0 702 800 216 2461
8 12752 FILIPE MARQUES M BRA [OPEN] OZONE R10.2 YNOVAR RACETEAM/ QUALLY FLY BY ED/SESPORT 926 250 6 1000 0 0 0 2182
9 15110 LUIZ CARLOS FORTUNATO M BRA [SERIAL] SOL TORCK DEUS 243 250 0 245 603 773 236 2114
10 15391 ELCIMAR TEIXEIRA DE PAULA M BRA [SERIAL] OZONE MANTRA 4 TOLDOS ALCÂNTARA 667 250 0 131 213 0 0 1261
11 15142 PAULO JOSE ANDRADE SIMAO M BRA [OPEN] GIN BOOMERANG 6 PAULO WOOPS E MEGABANDA - FORA DO AR - GESSO VITORIA - CONSTRUTORA FORTUNATO - MAO DE FOCA CLUB - MULAMBOS FLY 866 250 0 0 0 0 0 1116
12 12466 GUSTAVO MESQUITA M BRA [SERIAL] ADVANCE OMEGA 7 223 250 5 248 219 0 0 945
13 4727 MILTON VILELA GONCALVES M BRA [OPEN] GIN BOOMERANG 8 0 0 0 555 0 0 0 555
14 15458 MARCIO MORAES LIMA M BRA [SERIAL] UP TRANGO 2 0 0 0 139 213 124 0 476
15 19724 MARCOS ANDRE BERNADO VILELA M BRA [SERIAL] AIRCROSS U-SPORTE FR EU 0 0 0 131 0 0 0 131
Report created: 2012-02-06T09:43:42-02:00