
2016-02-19 to 2016-02-21
OFICIAL
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | VNI001 | 1 m | 12:40 | 18:00 | Lat: -20.3504 Lon: -41.11269 | 1140 m |
| 2 SS | 2.0 km | VNI001 | 2000 m | 13:10 | 18:00 | Lat: -20.3504 Lon: -41.11269 | 1140 m |
| 3 | 3.0 km | VNI004 | 400 m | 13:10 | 18:00 | Lat: -20.37516 Lon: -41.09744 | 1100 m |
| 4 | 5.6 km | VNI023 | 2500 m | 13:10 | 18:00 | Lat: -20.38091 Lon: -41.04802 | 1040 m |
| 5 | 8.0 km | VNI004 | 400 m | 13:10 | 18:00 | Lat: -20.37516 Lon: -41.09744 | 1100 m |
| 6 | 11.1 km | VNI006 | 400 m | 13:10 | 18:00 | Lat: -20.40871 Lon: -41.09969 | 1080 m |
| 7 | 14.9 km | VNI025 | 4000 m | 13:10 | 18:00 | Lat: -20.4008 Lon: -41.02318 | 1500 m |
| 8 | 18.5 km | VNI006 | 400 m | 13:10 | 18:00 | Lat: -20.40871 Lon: -41.09969 | 1080 m |
| 9 | 23.9 km | VNI021 | 400 m | 13:10 | 18:00 | Lat: -20.44574 Lon: -41.05843 | 1100 m |
| 10 ES | 28.0 km | VNI009 | 2000 m | 13:10 | 18:00 | Lat: -20.50002 Lon: -41.07281 | 1130 m |
| 11 | 29.0 km | VNI009 | 1000 m | 13:10 | 18:00 | Lat: -20.50002 Lon: -41.07281 | 1130 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | EMERSON EMERICK TANNUS CHEIM | M | BRA | [LITE] SKYWALK CHILI 3 | MEDICALDENT | 13:10:00 | 5.51 | 99.1 | 1.2 | 100 | ||||
| 2 | 10 | HELITON MARTINS ALTOE | M | BRA | [SPORT] SKYWALK CAYENE3 | ALTOE TRANSPORTES | 13:10:00 | 5.35 | 96.3 | 1.6 | 98 | ||||
| 3 | 31 | ROGERIO VAZ DA SILVA | M | BRA | [LITE] GIN CARRERA | VAZ REPRESENTACOES LTDA | 13:10:00 | 5.04 | 90.7 | 1.9 | 93 | ||||
| 4 | 9 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [LITE] SOL ATMUS ONE | RAPEL COLATINA | 13:10:00 | 4.15 | 74.6 | 1.6 | 76 | ||||
| 5 | 28 | RICARDO MENDONCA DE AQUINO | M | BRA | [SPORT] SOL PARAGLIDERS LOTUS ONE | AQUINO | 13:10:00 | 3.60 | 64.7 | 1.4 | 66 | ||||
| 6 | 18 | KLEBER VINCO | M | BRA | [LITE] SOL PARAGLIDERS ELLUS FIVE | 13:10:00 | 3.53 | 63.5 | 1.5 | 65 | |||||
| 7 | 8 | FERNANDO IGNACIO | M | BRA | [SPORT] NOVA TRITON 2 | ARQUIBEL-ENGEBEL | 13:10:00 | 3.48 | 62.7 | 1.5 | 64 | ||||
| 8 | 32 | ROMEU PEDRUZI GRILLO | M | BRA | [SPORT] MACPARA ENVY 2 | BELLA CASA MOVEIS PLANEJADOS | 13:10:00 | 1.00 | 18.0 | 18 | |||||
| 8 | 1 | ADRIANO ALVES DOS SANTOS TRISTAO | M | BRA | [LITE] SKYWALK CHILI 3 | RENOVAR PUBLICIDADE / CEFAT CURSOS E CONCURSOS | 1.00 | 18.0 | 18 | ||||||
| 8 | 22 | MARJO LEMOS | M | BRA | [SPORT] SOLPARAGLIDERS LOTUS ONE | MONJOLO TEAM | 1.00 | 18.0 | 18 | ||||||
| 8 | 19 | MARCIO DE AZEVEDO PAIVA | M | BRA | [LITE] GIN CARRERA | 13:10:00 | 1.00 | 18.0 | 18 | ||||||
| 8 | 17 | JOVANI BORGHI | M | BRA | [LITE] GIN CARRERA | WWW.VOANDOLIVRE.COM | 13:10:00 | 1.00 | 18.0 | 18 | |||||
| 8 | 15 | JOAO OLIVIO RODRIGUES FRANZOSI | M | BRA | [LITE] SKYWALK CHILI 3 | ADESSO ENGENHARIA LTDA | 13:10:00 | 1.00 | 18.0 | 18 | |||||
| 8 | 27 | RANEY DE FREITAS | M | BRA | [SPORT] LOTUS ONE SOL PARAGLIDER | DEDALLUS - MONJOLO TEAM | 13:10:00 | 1.00 | 18.0 | 18 | |||||
| 8 | 23 | MARX LOUREIRO | M | BRA | [SPORT] ADVANCE SIGMA 7 | HQ LUMINOSOS | 13:10:00 | 1.00 | 18.0 | 18 | |||||
| 8 | 20 | MARCIO MORAES LIMA | M | BRA | [SPORT] SOL SYNERGY 4 | 1.00 | 18.0 | 18 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 6 | EULASIO CANAL |
| 12 | JACIMAR PIANZOLA RODRIGUES DE LIMA |
| 29 | RODRIGO DA SILVA DIAS |
| 30 | RODRIGO SANTOLIN MARCHEZI |
| 33 | RONALDO AMBROSIM |
| 36 | ZENILSON ROCHA |
| param | value |
|---|---|
| ss_distance | 25.953 |
| task_distance | 28.96 |
| launch_to_ess_distance | 27.956 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 33.005 |
| best_dist | 5.506 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 21 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 23.66 |
| sum_real_dist_over_min | 23.66 |
| sum_flown_distances | 33.005 |
| best_real_dist | 5.506 |
| last_start_time | 2016-02-20T13:10:00-02:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.78968779857593 |
| available_points_distance | 99.0645926882727 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 1.92625596893864 |
| available_points_arrival | 0 |
| time_validity | 0.537820157077544 |
| launch_validity | 1 |
| distance_validity | 0.204662782168214 |
| stop_validity | 1 |
| day_quality | 0.110071769653636 |
| ftv_day_validity | 0.100990848657211 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2015 |
| min_dist | 1 |
| nom_dist | 15 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_arrival_altitude_points | 0 |