
2017-11-17 to 2017-11-19
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | D01 | 2000 m | 12:30 | 17:00 | Lat: -19.63114 Lon: -40.96837 | 850 m |
| 2 | 18.0 km | G17 | 2000 m | 12:30 | 17:00 | Lat: -19.43992 Lon: -41.01613 | 120 m |
| 3 | 22.8 km | G05 | 400 m | 12:30 | 17:00 | Lat: -19.49884 Lon: -41.04151 | 80 m |
| 4 | 29.0 km | G06 | 400 m | 12:30 | 17:00 | Lat: -19.46934 Lon: -41.09668 | 80 m |
| 5 ES | 53.8 km | G11 | 3000 m | 12:30 | 17:00 | Lat: -19.63605 Lon: -41.29789 | 220 m |
| 6 | 55.8 km | G11 | 1000 m | 12:30 | 17:00 | Lat: -19.63605 Lon: -41.29789 | 220 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | EDUARDO MACHADO BALDI | M | BRA | [Open] OZONE ZENO FURANDO OLHO DO JAPA KKK | LOUCIC - XVARIO | 12:30:00 | 14:23:54 | 01:53:54 | 28.4 | 55.84 | 564.0 | 62.3 | 322.1 | 948 |
| 2 | 24 | LEONARDO SILVEIRA MACHADO | M | BRA | [Open] OZONE ENZO3 | DROGARIA MONTE HOREBE | 12:30:00 | 14:24:11 | 01:54:11 | 28.3 | 55.84 | 564.0 | 61.4 | 319.2 | 945 |
| 3 | 16 | ROGERIO VAZ DA SILVA | M | BRA | [Sport] NOVA TRITON 2 | VAZ REPRESENTACOES LTDA | 12:30:00 | 14:31:51 | 02:01:51 | 26.5 | 55.84 | 564.0 | 68.3 | 276.3 | 909 |
| 4 | 26 | ALDEMAR JOSE DE OLIVEIRA | M | BRA | [Sport] SKYWALK CAYENNE 5 | DEUS - JR PESCADOS | 12:30:00 | 14:50:24 | 02:20:24 | 23.0 | 55.84 | 564.0 | 50.5 | 197.3 | 812 |
| 5 | 8 | PABLO ROCHA RESENDE ALVES | M | BRA | [Open] OZONE ENZO2 | DROGARIA ROCHA | 12:30:00 | 15:03:22 | 02:33:22 | 21.1 | 55.84 | 564.0 | 44.5 | 148.2 | 757 |
| 6 | 12 | EDERSON SOUZA DUTRA | M | BRA | [Serial] OZONE ENZO2 | JESUS CRISTO | 12:30:00 | 15:18:55 | 02:48:55 | 19.1 | 55.84 | 564.0 | 25.3 | 92.7 | 682 |
| 7 | 14 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SOL SYCROSS ONE | RAPEL COLATINA | 12:30:00 | 39.69 | 400.8 | 14.4 | 415 | ||||
| 8 | 13 | DEVERSON CLEMENCIO DE OLIVEIRA GOMES | M | BRA | [Sport] SKYWALK CAYENNE 5 | JR PESCADOS | 12:30:00 | 33.52 | 338.5 | 19.4 | 358 | ||||
| 9 | 28 | LUIZ PASQUALE | M | BRA | [Sport] UP FRANGO XC 3 | SER OCEANO SURF | 12:30:00 | 17.07 | 172.4 | 172 | |||||
| 10 | 11 | RICARDO MENDONCA DE AQUINO | M | BRA | [Sport] OZONE DELTA 3 | AQUINO | 12:30:00 | 14.36 | 145.1 | 145 | |||||
| 11 | 27 | ROGERIO AGUIAR | M | BRA | [Serial] ADVANCE SIGMA 8 | TIMBUI FLY | 12:30:00 | 11.12 | 112.4 | 112 | |||||
| 12 | 23 | HUGO DA SILVA RISSI | M | BRA | [Lite] SKYWALKER CHILLI | TBX FLY - AAAADM/UFES | 12:30:00 | 10.24 | 103.4 | 103 | |||||
| 13 | 30 | LUCIANO SALEZE DOS SANTOS | M | BRA | 12:30:00 | 7.85 | 79.3 | 79 | |||||||
| 14 | 7 | JAUDE ROCHA | M | BRA | [Serial] GRADIENTE AVAX XC 5 | TBXFLY | 12:30:00 | 6.02 | 60.8 | 61 | |||||
| 15 | 22 | LUIZ VAGNER FERREIRA COELHO | M | BRA | [Sport] NIVIUK ARTIK 4 | COSMETICA LS | 12:30:00 | 5.34 | 53.9 | 54 | |||||
| 15 | 9 | HERFLOMANITIL GOMES DE SOUZA | M | BRA | [Open] GIN BOOMERANG 10 | 12:30:00 | 5.36 | 54.1 | 54 | ||||||
| 17 | 20 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Sport] UP TRANGO XC3 | PARAPENTE NORTE CAPIXABA | 12:30:00 | 5.25 | 53.0 | 53 | |||||
| 18 | 5 | JOVANI BORGHI | M | BRA | [Sport] GIN CARRERA | WWW.VOANDOLIVRE.COM | 12:30:00 | 4.87 | 49.2 | 49 | |||||
| 19 | 2 | RANEY DE FREITAS | M | BRA | [Serial] NIVIUK ICEPEAK 6 | MONJOLO TEAM ESCOLA DE VOO LIVRE | 12:30:00 | 4.45 | 45.0 | 45 | |||||
| 19 | 33 | Adelso Boecker | M | BRA | 12:30:00 | 4.47 | 45.1 | 45 | |||||||
| 21 | 17 | Enderson Moreira do Nascimento | M | 12:30:00 | 4.37 | 44.1 | 44 | ||||||||
| 22 | 31 | julvan Pacheco de souza | M | BRA | 12:30:00 | 3.60 | 36.3 | 36 | |||||||
| 23 | 19 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Lite] GIN CARRERA | 12:30:00 | 3.00 | 30.3 | 30 | ||||||
| 23 | 32 | João Olivio Rodrigues Franzosi | M | BRA | 12:30:00 | 3.00 | 30.3 | 30 | |||||||
| 23 | 18 | WILSON RODRIGUES CASTAO JUNIOR | M | BRA | [Sport] SKAYWALK CAYENE 5 | JR PESCADOS | 12:30:00 | 3.00 | 30.3 | 30 | |||||
| 26 | 35 | Gilvan Ferreira da Silva | M | BRA | DNF | 0.0 | 0 | ||||||||
| 26 | 34 | Walace de Oliveira | M | BRA | DNF | 0.0 | 0 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 53.839 |
| task_distance | 55.841 |
| launch_to_ess_distance | 53.839 |
| no_of_pilots_present | 27 |
| no_of_pilots_flying | 25 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 6 |
| no_of_pilots_reaching_goal | 6 |
| sum_flown_distance | 520.133 |
| best_dist | 55.841 |
| best_time | 1.89833333333333 |
| worst_time | 2.81527777777778 |
| no_of_pilots_in_competition | 27 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 446.613 |
| sum_real_dist_over_min | 446.613 |
| sum_flown_distances | 520.133 |
| best_real_dist | 55.841 |
| last_start_time | 2017-11-18T12:30:00-02:00 |
| first_start_time | 2017-11-18T12:30:00-02:00 |
| first_finish_time | 2017-11-18T14:23:54-02:00 |
| max_time_to_get_time_points | 3.27613351236269 |
| no_of_pilots_with_time_points | 6 |
| goalratio | 0.24 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0715830304 |
| time_weight | 0.3374628576 |
| distance_weight | 0.590954112 |
| smallest_leading_coefficient | 1.71961622017938 |
| available_points_distance | 564.034923928354 |
| available_points_time | 322.090723035803 |
| available_points_departure | 0 |
| available_points_leading | 68.3222745833522 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 0.9959890260631 |
| distance_validity | 0.95829160419589 |
| stop_validity | 1 |
| day_quality | 0.95444792154751 |
| ftv_day_validity | 0.95444792154751 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2016 |
| min_dist | 3 |
| nom_dist | 35 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |