2018-09-08 to 2018-09-09
Provisional
Results include only those pilots where ca:Categoria contains '**'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | PA00 | 400 m | 12:00 | 18:00 | Lat: -19.22903 Lon: -40.86597 | 718 m |
2 SS | 2.0 km | PA03 | 5000 m | 12:45 | 18:00 | Lat: -19.23795 Lon: -40.79725 | 108 m |
3 | 18.9 km | VV07 | 3000 m | 12:45 | 18:00 | Lat: -19.32361 Lon: -40.69109 | 90 m |
4 | 32.2 km | VV24 | 1500 m | 12:45 | 18:00 | Lat: -19.21696 Lon: -40.59189 | 153 m |
5 | 39.2 km | VV06 | 1000 m | 12:45 | 18:00 | Lat: -19.14408 Lon: -40.62297 | 140 m |
6 | 42.9 km | PA21 | 2000 m | 12:45 | 18:00 | Lat: -19.19719 Lon: -40.63473 | 207 m |
7 ES | 54.0 km | PA30 | 2000 m | 12:45 | 18:00 | Lat: -19.16852 Lon: -40.76705 | 134 m |
8 | 55.6 km | PA30 | 400 m | 12:45 | 18:00 | Lat: -19.16852 Lon: -40.76705 | 134 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | MARJO LEMOS | M | BRA | [Sport] SOLPARAGLIDERS SYCROSS ONE | CLINICA CDE B. GUANDU | 12:45:00 | 15:05:45 | 02:20:45 | 22.2 | 55.61 | 562.4 | 43.8 | 236.9 | 843 |
2 | 10 | ROGERIO VAZ DA SILVA | M | BRA | [Sport] NOVA TRITON 2 | VAZ REPRESENTACOES LTDA | 12:45:00 | 15:23:48 | 02:38:48 | 19.6 | 55.61 | 562.4 | 24.1 | 161.5 | 748 |
3 | 44 | Gilvan Ferreira da Silva | M | BRA | 12:45:00 | 16:26:39 | 03:41:39 | 14.1 | 55.61 | 562.4 | 562 | ||||
4 | 25 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN CARRERA + | TBXFLY | 12:45:00 | 52.10 | 526.8 | 527 | |||||
5 | 38 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [Sport] NIVIUK IKUMA | MODULAR MOVEIS | 12:45:00 | 41.22 | 416.9 | 417 | |||||
6 | 16 | ADELSO BOECKER | M | BRA | [Lite] SOL CHILE 3 | 12:45:00 | 39.27 | 397.1 | 397 | ||||||
7 | 20 | JOAO PEDRO FONSECA DOS SANTOS | M | BRA | [Sport] UP TRANGO XC3 | PACTO FOMENTO MERCANTIL/ADVENTURE PLANET/LERO LERO ADVENTURE | 12:45:00 | 29.95 | 302.8 | 303 | |||||
8 | 21 | LUCIANO SALEZE DOS SANTOS | M | BRA | [Lite] SKIWALKER CHILLI 4 | MEGA GRANITOS | 12:45:00 | 17.81 | 180.1 | 180 | |||||
9 | 32 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SOL SYCROSS ONE | RAPEL COLATINA | 12:45:00 | 14.95 | 151.1 | 151 | |||||
10 | 15 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Sport] UP TRANGO XC3 | PARAPENTE NORTE CAPIXABA, BACHS | 12:45:00 | 7.84 | 79.3 | 79 | |||||
11 | 12 | BRUNO GRAUNKE | M | BRA | [Sport] SOL ELLUS 5 | 6.00 | 60.7 | 61 | |||||||
11 | 41 | Breno Brandão Valadares | M | BRA | 6.00 | 60.7 | 61 | ||||||||
11 | 34 | RAFAEL GRAUNKE | M | BRA | [Lite] SOL PARAGLIDERS ATMUS ONE | 6.00 | 60.7 | 61 | |||||||
11 | 17 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 2 | X-VARIO | 6.00 | 60.7 | 61 | ||||||
11 | 42 | RODRIGO PIZZOL VENTORIM | M | BRA | ADVANCE - EPSILON 5 | 6.00 | 60.7 | 61 | |||||||
11 | 43 | julvan Pacheco de souza | M | BRA | 6.00 | 60.7 | 61 | ||||||||
11 | 11 | MICHEL LACERDA CARMO | M | BRA | [Lite] GIM CARRERA | GRUPO PEDRA DO POMBAL DIGITAL NET | 6.00 | 60.7 | 61 | ||||||
11 | 36 | GEOVANI DOS SANTOS SPIES | M | BRA | [Sport] SKYWALK CAYENNE 4 | TAKE OFF | 6.00 | 60.7 | 61 | ||||||
11 | 37 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Lite] UTURN INFINITY 4 | FLYMONSTER, MONJOLO TEAM | 6.00 | 60.7 | 61 | ||||||
20 | 7 | ARILSON ARAUJO SCHUMACHER | M | BRA | [Lite] SOL ATMUS ONE | DNF | 0.0 | 0 | |||||||
20 | 33 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Lite] SHYWALK CHILI 4 | TBXFLY | DNF | 0.0 | 0 |
Id | Name |
---|---|
1 | FRANK BROWN |
Id | Name |
---|
param | value |
---|---|
ss_distance | 51.999 |
task_distance | 55.612 |
launch_to_ess_distance | 54.014 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 26 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 689.907 |
best_dist | 55.612 |
best_time | 1.96416666666667 |
worst_time | 3.69416666666667 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 590.819 |
sum_real_dist_over_min | 590.819 |
sum_flown_distances | 689.907 |
best_real_dist | 55.612 |
last_start_time | 2018-09-08T12:45:00-03:00 |
first_start_time | 2018-09-08T12:45:00-03:00 |
first_finish_time | 2018-09-08T14:42:51-03:00 |
max_time_to_get_time_points | 3.36565397187734 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.269230769230769 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0762225662835685 |
time_weight | 0.359334955336823 |
distance_weight | 0.564442478379609 |
smallest_leading_coefficient | 1.0361411425862 |
available_points_distance | 562.353485817953 |
available_points_time | 358.005062429052 |
available_points_departure | 0 |
available_points_leading | 75.9404677879808 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 0.996299016034986 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 0.996299016034986 |
ftv_day_validity | 0.996299016034986 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 6 |
nom_dist | 2 |
nom_time | 1.25 |
nom_launch | 0.95 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |