2018-09-08 to 2018-09-09
Provisional
Results include only those pilots where ca:Categoria contains '*'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | PA00 | 400 m | 12:00 | 18:00 | Lat: -19.22903 Lon: -40.86597 | 718 m |
2 SS | 2.0 km | PA03 | 5000 m | 12:45 | 18:00 | Lat: -19.23795 Lon: -40.79725 | 108 m |
3 | 18.9 km | VV07 | 3000 m | 12:45 | 18:00 | Lat: -19.32361 Lon: -40.69109 | 90 m |
4 | 32.2 km | VV24 | 1500 m | 12:45 | 18:00 | Lat: -19.21696 Lon: -40.59189 | 153 m |
5 | 39.2 km | VV06 | 1000 m | 12:45 | 18:00 | Lat: -19.14408 Lon: -40.62297 | 140 m |
6 | 42.9 km | PA21 | 2000 m | 12:45 | 18:00 | Lat: -19.19719 Lon: -40.63473 | 207 m |
7 ES | 54.0 km | PA30 | 2000 m | 12:45 | 18:00 | Lat: -19.16852 Lon: -40.76705 | 134 m |
8 | 55.6 km | PA30 | 400 m | 12:45 | 18:00 | Lat: -19.16852 Lon: -40.76705 | 134 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | TULIO SUBIRA COUTINHO | M | BRA | [Serial] FLOW XCRACER | FLOW PARAGLIDER/ADVENTURE PLANET | 12:45:00 | 14:42:51 | 01:57:51 | 26.5 | 55.61 | 524.7 | 83.2 | 392.1 | 1000 |
2 | 29 | SEBASTIAO DE FREITAS EMERICK DUTRA | M | BRA | [Serial] NIVIUK PEAK4 | 12:45:00 | 14:54:13 | 02:09:13 | 24.1 | 55.61 | 524.7 | 63.2 | 318.1 | 906 | |
3 | 40 | MARJO LEMOS | M | BRA | [Sport] SOLPARAGLIDERS SYCROSS ONE | CLINICA CDE B. GUANDU | 12:45:00 | 15:05:45 | 02:20:45 | 22.2 | 55.61 | 524.7 | 47.9 | 259.5 | 832 |
4 | 30 | THIAGO COUTO WERNER | M | BRA | [Serial] NIVIUK PEAK III | FLASHE NET E CANIL SAFKAN | 12:45:00 | 15:20:01 | 02:35:01 | 20.1 | 55.61 | 524.7 | 50.9 | 193.5 | 769 |
5 | 10 | ROGERIO VAZ DA SILVA | M | BRA | [Sport] NOVA TRITON 2 | VAZ REPRESENTACOES LTDA | 12:45:00 | 15:23:48 | 02:38:48 | 19.6 | 55.61 | 524.7 | 26.4 | 176.8 | 728 |
6 | 31 | MICHEL DE ALMEIDA PINHEIRO | M | BRA | [Serial] NIVIUK PEAK 3 | MACPARA BRASIL / NAVITER | 12:45:00 | 51.27 | 483.7 | 68.1 | 552 | ||||
7 | 44 | Gilvan Ferreira da Silva | M | BRA | 12:45:00 | 16:26:39 | 03:41:39 | 14.1 | 55.61 | 524.7 | 525 | ||||
8 | 25 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN CARRERA + | TBXFLY | 12:45:00 | 52.10 | 491.6 | 492 | |||||
9 | 6 | JOVANI BORGHI | M | BRA | [Serial] NIVIUK PEAK4 | NAVITER / OUDIE4 | 12:45:00 | 43.13 | 407.0 | 49.0 | 456 | ||||
10 | 38 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [Sport] NIVIUK IKUMA | MODULAR MOVEIS | 12:45:00 | 41.22 | 389.0 | 389 | |||||
11 | 16 | ADELSO BOECKER | M | BRA | [Lite] SOL CHILE 3 | 12:45:00 | 39.27 | 370.5 | 371 | ||||||
12 | 20 | JOAO PEDRO FONSECA DOS SANTOS | M | BRA | [Sport] UP TRANGO XC3 | PACTO FOMENTO MERCANTIL/ADVENTURE PLANET/LERO LERO ADVENTURE | 12:45:00 | 29.95 | 282.6 | 283 | |||||
13 | 21 | LUCIANO SALEZE DOS SANTOS | M | BRA | [Lite] SKIWALKER CHILLI 4 | MEGA GRANITOS | 12:45:00 | 17.81 | 168.0 | 168 | |||||
14 | 32 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SOL SYCROSS ONE | RAPEL COLATINA | 12:45:00 | 14.95 | 141.0 | 141 | |||||
15 | 15 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Sport] UP TRANGO XC3 | PARAPENTE NORTE CAPIXABA, BACHS | 12:45:00 | 7.84 | 74.0 | 74 | |||||
16 | 11 | MICHEL LACERDA CARMO | M | BRA | [Lite] GIM CARRERA | GRUPO PEDRA DO POMBAL DIGITAL NET | 6.00 | 56.6 | 57 | ||||||
16 | 17 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 2 | X-VARIO | 6.00 | 56.6 | 57 | ||||||
16 | 37 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Lite] UTURN INFINITY 4 | FLYMONSTER, MONJOLO TEAM | 6.00 | 56.6 | 57 | ||||||
16 | 36 | GEOVANI DOS SANTOS SPIES | M | BRA | [Sport] SKYWALK CAYENNE 4 | TAKE OFF | 6.00 | 56.6 | 57 | ||||||
16 | 43 | julvan Pacheco de souza | M | BRA | 6.00 | 56.6 | 57 | ||||||||
16 | 42 | RODRIGO PIZZOL VENTORIM | M | BRA | ADVANCE - EPSILON 5 | 6.00 | 56.6 | 57 |
Id | Name |
---|
Id | Name |
---|---|
1 | FRANK BROWN |
3 | EVALDO JF NOGUEIRA ( BING BING ) |
4 | JAUDE ROCHA |
5 | EMERSON SOUZA DUTRA |
7 | ARILSON ARAUJO SCHUMACHER |
8 | GILBER LORENZONI |
9 | FILIPE MARQUES |
12 | BRUNO GRAUNKE |
14 | EDERSON SOUZA DUTRA |
18 | LUIS CARLOS FURBINO DE PINHO |
22 | RANEY DE FREITAS |
23 | FRANCISCO ROSSINI CUNHA FILHO |
24 | REGIS CAMPO DA SILVA |
26 | CLAUDIO NEY PAULINO LOUREIRO |
27 | WESLEY FERREIRA |
33 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE |
34 | RAFAEL GRAUNKE |
35 | PAULO VICTOR THEZA LAVORATO |
41 | Breno Brandão Valadares |
param | value |
---|---|
ss_distance | 51.999 |
task_distance | 55.612 |
launch_to_ess_distance | 54.014 |
no_of_pilots_present | 22 |
no_of_pilots_flying | 22 |
no_of_pilots_lo | 15 |
no_of_pilots_reaching_nom_dist | 17 |
no_of_pilots_reaching_es | 7 |
no_of_pilots_reaching_goal | 7 |
sum_flown_distance | 689.907 |
best_dist | 55.612 |
best_time | 1.96416666666667 |
worst_time | 3.69416666666667 |
no_of_pilots_in_competition | 41 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 590.819 |
sum_real_dist_over_min | 590.819 |
sum_flown_distances | 689.907 |
best_real_dist | 55.612 |
last_start_time | 2018-09-08T12:45:00-03:00 |
first_start_time | 2018-09-08T12:45:00-03:00 |
first_finish_time | 2018-09-08T14:42:51-03:00 |
max_time_to_get_time_points | 3.36565397187734 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.318181818181818 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0831701469759579 |
time_weight | 0.392087835743802 |
distance_weight | 0.524742017280241 |
smallest_leading_coefficient | 1.0361411425862 |
available_points_distance | 524.74201728024 |
available_points_time | 392.087835743802 |
available_points_departure | 0 |
available_points_leading | 83.1701469759579 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 6 |
nom_dist | 2 |
nom_time | 1.25 |
nom_launch | 0.95 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |