2018-09-08 to 2018-09-09
Provisional
Results include only those pilots where ca:Categoria contains '**'
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | PA00 | 400 m | 12:00 | 17:00 | Lat: -19.22903 Lon: -40.86597 | 718 m |
2 SS | 6.3 km | PA03 | 2000 m | 12:45 | 17:00 | Lat: -19.23795 Lon: -40.79725 | 108 m |
3 | 20.2 km | VV07 | 2000 m | 12:45 | 17:00 | Lat: -19.32361 Lon: -40.69109 | 90 m |
4 ES | 36.4 km | VV09 | 3000 m | 12:45 | 17:00 | Lat: -19.49194 Lon: -40.63201 | 180 m |
5 | 38.4 km | VV09 | 1000 m | 12:45 | 17:00 | Lat: -19.49194 Lon: -40.63201 | 180 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | MARJO LEMOS | M | BRA | [Sport] SOLPARAGLIDERS SYCROSS ONE | CLINICA CDE B. GUANDU | 12:45:00 | 14:50:44 | 02:05:44 | 14.4 | 38.41 | 485.8 | 16.4 | 147.9 | 650 |
2 | 32 | GIOVANI COSTA DE OLIVEIRA | M | BRA | [Sport] SOL SYCROSS ONE | RAPEL COLATINA | 12:45:00 | 14:58:49 | 02:13:49 | 13.5 | 38.41 | 485.8 | 15.9 | 125.4 | 627 |
3 | 42 | RODRIGO PIZZOL VENTORIM | M | BRA | ADVANCE - EPSILON 5 | 12:45:00 | 24.03 | 303.9 | 8.8 | 313 | |||||
4 | 10 | ROGERIO VAZ DA SILVA | M | BRA | [Sport] NOVA TRITON 2 | VAZ REPRESENTACOES LTDA | 12:45:00 | 20.28 | 256.5 | 7.6 | 264 | ||||
5 | 16 | ADELSO BOECKER | M | BRA | [Lite] SOL CHILE 3 | 12:45:00 | 17.69 | 223.7 | 224 | ||||||
6 | 33 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | [Lite] SHYWALK CHILI 4 | TBXFLY | 12:45:00 | 10.31 | 130.4 | 130 | |||||
7 | 38 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | [Sport] NIVIUK IKUMA | MODULAR MOVEIS | 12:45:00 | 9.73 | 123.0 | 123 | |||||
8 | 15 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | [Sport] UP TRANGO XC3 | PARAPENTE NORTE CAPIXABA, BACHS | 12:45:00 | 9.25 | 117.0 | 117 | |||||
9 | 11 | MICHEL LACERDA CARMO | M | BRA | [Lite] GIM CARRERA | GRUPO PEDRA DO POMBAL DIGITAL NET | 12:45:00 | 6.19 | 78.3 | 78 | |||||
10 | 17 | VANTUIL MATAVELI VIEIRA | M | BRA | [Sport] OZONE DELTA 2 | X-VARIO | 6.00 | 75.9 | 76 | ||||||
10 | 34 | RAFAEL GRAUNKE | M | BRA | [Lite] SOL PARAGLIDERS ATMUS ONE | 6.00 | 75.9 | 76 | |||||||
10 | 12 | BRUNO GRAUNKE | M | BRA | [Sport] SOL ELLUS 5 | 6.00 | 75.9 | 76 | |||||||
10 | 36 | GEOVANI DOS SANTOS SPIES | M | BRA | [Sport] SKYWALK CAYENNE 4 | TAKE OFF | 6.00 | 75.9 | 76 | ||||||
10 | 44 | Gilvan Ferreira da Silva | M | BRA | 6.00 | 75.9 | 76 | ||||||||
10 | 20 | JOAO PEDRO FONSECA DOS SANTOS | M | BRA | [Sport] UP TRANGO XC3 | PACTO FOMENTO MERCANTIL/ADVENTURE PLANET/LERO LERO ADVENTURE | 6.00 | 75.9 | 76 | ||||||
10 | 25 | WALACE DE OLIVEIRA | M | BRA | [Sport] GIN CARRERA + | TBXFLY | 6.00 | 75.9 | 76 | ||||||
10 | 21 | LUCIANO SALEZE DOS SANTOS | M | BRA | [Lite] SKIWALKER CHILLI 4 | MEGA GRANITOS | 12:45:00 | 6.00 | 75.9 | 76 | |||||
10 | 43 | julvan Pacheco de souza | M | BRA | 6.00 | 75.9 | 76 | ||||||||
10 | 41 | Breno Brandão Valadares | M | BRA | 6.00 | 75.9 | 76 | ||||||||
10 | 37 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [Lite] UTURN INFINITY 4 | FLYMONSTER, MONJOLO TEAM | 6.00 | 75.9 | 76 | ||||||
21 | 7 | ARILSON ARAUJO SCHUMACHER | M | BRA | [Lite] SOL ATMUS ONE | DNF | 0.0 | 0 |
Id | Name |
---|---|
1 | FRANK BROWN |
Id | Name |
---|
param | value |
---|---|
ss_distance | 30.074 |
task_distance | 38.408 |
launch_to_ess_distance | 36.401 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 6 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 374.149 |
best_dist | 38.408 |
best_time | 1.75277777777778 |
worst_time | 2.23027777777778 |
no_of_pilots_in_competition | 29 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 276.249 |
sum_real_dist_over_min | 276.249 |
sum_flown_distances | 374.149 |
best_real_dist | 38.408 |
last_start_time | 2018-09-09T12:45:00-03:00 |
first_start_time | 2018-09-09T12:45:00-03:00 |
first_finish_time | 2018-09-09T14:30:10-03:00 |
max_time_to_get_time_points | 3.07670291832681 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.185185185185185 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.061830354874765 |
time_weight | 0.291485958695321 |
distance_weight | 0.646683686429914 |
smallest_leading_coefficient | 1.37609693467169 |
available_points_distance | 485.779287747511 |
available_points_time | 218.959971273003 |
available_points_departure | 0 |
available_points_leading | 46.4460545124551 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.751185313532969 |
stop_validity | 1 |
day_quality | 0.751185313532969 |
ftv_day_validity | 0.751185313532969 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | PWC2016 |
min_dist | 6 |
nom_dist | 30 |
nom_time | 1.25 |
nom_launch | 0.95 |
nom_goal | 0.1 |
use_distance_points | 1 |
use_time_points | 1 |
use_departure_points | 0 |
use_leading_points | 1 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_arrival_altitude_points | 0 |
day_quality | 0 |
time_points_if_not_in_goal | 0 |
jump_the_gun_factor | 0 |
use_1000_points_for_max_day_quality | 1 |
normalize_1000_before_day_quality | 0 |
time_validity_based_on_pilot_with_speed_rank | 1 |
no_pilots_in_goal_factor | 1 |
task_stopped_factor | 1 |
bonus_gr | 4 |
jump_the_gun_max | 0 |
use_difficulty_for_distance_points | 0 |
use_distance_squared_for_LC | 1 |
use_semi_circle_control_zone_for_goal_line | 1 |
min_time_span_for_valid_task | 60 |
score_back_time | 5 |
day_quality_override | 0 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |