
2019-05-24 to 2019-05-26
PROVISIONAL
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | R01 | 1 m | 12:00 | 14:30 | Lat: -18.84941 Lon: -40.84947 | 535 m |
| 2 SS | 2.0 km | R01 | 2000 m | 13:30 | 17:00 | Lat: -18.84941 Lon: -40.84947 | 535 m |
| 3 | 13.4 km | TP07 | 3000 m | 13:30 | 17:00 | Lat: -18.70707 Lon: -40.89346 | 166 m |
| 4 | 23.0 km | P01 | 3000 m | 13:30 | 17:00 | Lat: -18.83972 Lon: -40.84506 | 194 m |
| 5 | 32.6 km | R02 | 4000 m | 13:30 | 17:00 | Lat: -18.71741 Lon: -40.93585 | 553 m |
| 6 ES | 33.0 km | P04 | 1000 m | 13:30 | 17:00 | Lat: -18.75443 Lon: -40.90302 | 193 m |
| 7 | 33.6 km | P04 | 400 m | 13:30 | 17:00 | Lat: -18.75443 Lon: -40.90302 | 193 m |
| # | Id | Name | Nat | Locality | Glider | Sponsor | SS | ES | Time | Max. Alt | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | JOAO PEDRO FONSECA DOS SANTOS | M | BRA | Leopoldina - MG | [Open] FLOW SPECTRA | ADVENTURE PLANET/FLOW/LERO LERO ADVENTURE | 13:30:00 | 1625 | 29.64 | 394.2 | 29.6 | 424 | ||||
| 2 | 17 | ROGERIO VAZ DA SILVA | M | BRA | COLATINA - ES | [Serial] OZONE ZENO | VAZ REPRESENTACOES LTDA | 13:30:00 | 1403 | 23.02 | 306.1 | 17.1 | 323 | ||||
| 3 | 32 | THIAGO COUTO WERNER | M | BRA | manhumirim-mg - MG | [Serial] NIVIUK PEAK 4 | FLASHE NET E CANIL SAFKAN | 13:30:00 | 1404 | 15.06 | 200.2 | 0.3 | 201 | ||||
| 4 | 75 | CHRISTIAN ANDRE MEDEL LINARES | M | BRA | Marica - RJ | [Open] FLOW SPECTRA | PILOTO DO PERU | 13:30:00 | 1531 | 13.44 | 178.7 | 8.6 | 187 | ||||
| 5 | 50 | WESLEY FERREIRA | M | BRA | Mantena - MG | [Lite] SKYWALK CHILI 4 | PBTEAM RACE | 13:30:00 | 1720 | 13.09 | 174.1 | 174 | |||||
| 6 | 72 | MANOEL CANDIDO ALVES JUNIOR | M | BRA | Alegre - ES | [Sport] NIVIUK IKUMA | MODULAR MOVEIS/ HEINEKEN | 13:30:00 | 1697 | 9.49 | 126.2 | 126 | |||||
| 7 | 29 | GUSTAVO AZEVEDO QUEIROZ | M | BRA | BARRA DE SAO FRANCISCO - ES | [Sport] GIN CARRERA | PARAPENTE NORTE CAPIXABA PBTEAM BACHS | 13:30:00 | 1586 | 8.83 | 117.4 | 117 | |||||
| 8 | 78 | DASANHYEV CARDOSO | M | BRA | Alfredo chaves - ES | [Open] OZONE ENZO 3 | 13:30:00 | 1588 | 8.51 | 113.1 | 113 | ||||||
| 9 | 6 | MICHEL LACERDA CARMO | M | BRA | ALEGRE - ES | [Open] GIN BOOMERANG 9 | GRUPO PEDRA DO POMBAL DIGITAL NET | 13:30:00 | 1693 | 7.84 | 104.2 | 104 | |||||
| 10 | 51 | PEDRO HENRIQUE TORREZANI CURBANI | M | BRA | Vitoria - ES | [Sport] SKYWALK CAYENNE 4 | 13:30:00 | 1285 | 7.67 | 102.0 | 102 | ||||||
| 11 | 63 | ARTHUR RIBEIRO JUNIOR | M | BRA | - ES | [Sport] SOL LOTUS | 13:30:00 | 0 | 7.38 | 98.1 | 98 | ||||||
| 12 | 47 | CLAUDIO DA SILVA CURTY | M | BRA | BARRA DE SAO FRANCISCO - ES | [Lite] GIN CARRERA | PBTEAM DRILLMAQ TORNEARIA | 13:30:00 | 1438 | 5.23 | 69.6 | 70 | |||||
| 12 | 14 | LUCIANO SALEZE DOS SANTOS | M | BRA | Barra de sao francisco - ES | [Sport] SKYWALK CHILI 4 | MEGA GRANITOS - PB TEANS EQUIPE POCA BROA | 13:30:00 | 1186 | 5.27 | 70.1 | 70 | |||||
| 14 | 37 | ADELSO BOECKER | M | BRA | Santa Maria de Jetiba - ES | [Sport] SKYWALK CHILI 3 | 13:30:00 | 0 | 4.94 | 65.6 | 66 | ||||||
| 15 | 79 | VINICIUS EDUARDO GODOY FARONI | M | BRA | Barra de Sao Francisco - ES | [Open] GIN CARRERA | 13:30:00 | 1275 | 4.88 | 64.9 | 65 | ||||||
| 15 | 43 | ESPEDICTO CEZAR PEDROSA BRAGA | M | BRA | VITORIA - ES | [Lite] SOL SYCROSS | ESPEDICTO | 13:30:00 | 1046 | 4.87 | 64.8 | 65 | |||||
| 17 | 5 | SIDERSON DO E. S. VITORINO | M | BRA | Vitoria - ES | [Open] SOL PRYMUS 2 | ADVOCACIA SIDERSON VITORINO, UNIVERSIDADE DE VILA VELHA, ATHENAS 3000. | 690 | 3.00 | 39.9 | 40 | ||||||
| 17 | 11 | JOAO BATISTA MONT-GOMERY CARVALHO LAZARONE | M | BRA | VITORIA - ES | [Sport] SHYWALK CHILI 4 | TBXFLY | 1020 | 3.00 | 39.9 | 40 | ||||||
| 17 | 73 | RODRIGO PUZIOL | M | BRA | Castelo - ES | [Sport] UP TRANGO X RACE | DEUS E EU / REVIZZE CAR | 811 | 3.00 | 39.9 | 40 | ||||||
| 17 | 74 | EMERSON COGO FAVORETO | M | BRA | Castelo - ES | [Sport] OZONE DELTA 3 | CASTELO INTERIORES | 13:30:00 | 927 | 3.00 | 39.9 | 40 |
| Id | Name | Max Altitude |
|---|
| Id | Name |
|---|
| Id | Name |
|---|---|
| 1 | FRANK BROWN |
| 2 | EUCLEBER JANES FERREIRA |
| 4 | ROSSINI CUNHA |
| 7 | GIOVANI COSTA DE OLIVEIRA |
| 8 | REGIS CAMPO DA SILVA |
| 9 | RANEY DE FREITAS |
| 10 | TULIO SUBIRA COUTINHO |
| 13 | CLEYLTON MENDES PASSOS |
| 15 | EUMACIO VERSIANI MATOS |
| 18 | EDERSON SOUZA DUTRA |
| 20 | VINICIUS SOARES SILVA PENA |
| 21 | TIAGO DE SOUZA |
| 22 | JOVANI BORGHI |
| 23 | JOSE CARLOS DE OLIVEIRA NERES |
| 24 | MICHEL DE ALMEIDA PINHEIRO |
| 27 | PAULO CESAR ARAUJO SANTOS |
| 30 | GUSTAVO HENRIQUE |
| 33 | DANIEL RIBEIRO TREVEZANI |
| 34 | MAURILIO MORETI DE OLIVEIRA |
| 35 | GILVAN FERREIRA DA SILVA |
| 36 | CLAUDIO NEY PAULINO LOUREIRO |
| 38 | FRANCISCO CARLOS BATISTA DA SILVA |
| 39 | MARCOS DIAS DA FONSECA |
| 42 | STEVE BARTON |
| 44 | JULVAN PACHECO DE SOUZA |
| 45 | GEFERSON BONIFACIO DE SOUZA |
| 48 | BERNARDO MARGOTTO ROSA GONCALVES |
| 52 | MARLOS JANUTT |
| 53 | WILSON RODRIGUES CASTAO JUNIOR |
| 54 | RENAN CARREIRO GRANCIERI |
| 56 | LUIS CARLOS FURBINO DE PINHO |
| 57 | RONALDO GRANZIERI |
| 58 | RICARDO MENDONCA DE AQUINO |
| 60 | TADEU PADILHA DE MENEZES |
| 61 | MARCIO DE AZEVEDO PAIVA |
| 62 | JOAO LUIZ MARQUES COSTA |
| 64 | JOSE ANTONIO DE SOUSA |
| 65 | HARLEY BARBOZA TAVARES |
| 66 | PABLO ROCHA RESENDE ALVES |
| 67 | JOSE AURELIO OLIVEIRA PEGO |
| 68 | ENDERSON MOREIRA DO NASCIMENTO |
| 69 | JOSE CARLOS BAPTISTA |
| 70 | THARLES BELISARIO |
| 71 | DENILSON ABILIO ESPAVIER |
| 76 | WALACE DE OLIVEIRA |
| 77 | RODRIGO PIZZOL VENTORIM |
| 80 | JOUBERT BATISTA BITARAES |
| 81 | ANDRE LUIZ PEREIRA - MODELO |
| param | value |
|---|---|
| ss_distance | 30.994 |
| task_distance | 33.593 |
| launch_to_ess_distance | 32.993 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 175.733 |
| best_dist | 29.644 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 68 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 121.166 |
| sum_real_dist_over_min | 121.166 |
| sum_flown_distances | 175.733 |
| best_real_dist | 29.644 |
| last_start_time | 2019-05-24T13:30:00-03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.10882227882767 |
| available_points_distance | 394.186752649615 |
| available_points_time | 14.2345216234583 |
| available_points_departure | 0 |
| available_points_leading | 29.5640064487211 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.437985280721794 |
| stop_validity | 1 |
| day_quality | 0.437985280721794 |
| ftv_day_validity | 0.437985280721794 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2017 |
| min_dist | 3 |
| nom_dist | 28 |
| nom_time | 1.25 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | QNH |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |