
2022-05-13 to 2022-05-15, FAI Category 2 event
OFICIAL
| # | Id | Name | Nat | Glider | Sponsor | T 1 | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ARTHUR TURINI BARBOSA | M | BRA | [B] GIN CARRERA | 291 | 291 | |
| 2 | 5 | ARILSON ARAUJO SCHUMAKER | M | BRA | [B] SOL SYCROOS | 198 | 198 | |
| 3 | 39 | MURIEL APARECIDA DE SOUZA | F | BRA | [B] SKYWALK CHILI 4 | 66 | 66 | |
| 4 | 29 | JOSE CARLOS DE OLIVEIRA NERES | M | BRA | [B] -GIN - CARRERA | 53 | 53 | |
| 4 | 26 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] -BGD - BASE2 | DESTAQUE TRASPORTES | 53 | 53 |
Results include only those pilots where ca:Nivel equals 2
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 SABADO | 2022-05-14 11:00 | 59.0 | 52.27% | Race to goal |