
2023-05-05 to 2023-05-07, FAI Category 2 event
OFICIAL
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90 | RODRIGO PIZZOL VENTORIM | M | BRA | [D] -OZONE - ZENO | 12:00:00 | 47.44 | 677.6 | 45.6 | 723 | |||||
| 2 | 210 | RANEY MODENEZE DE FREITAS | M | BRA | [E] -OZONE - ENZO 3 | 12:00:00 | 35.60 | 508.5 | 50.8 | 559 | |||||
| 3 | 93 | RONY PAYER CARMINATI | M | BRA | [D] -OZONE - ZENO | PARAPENTE NORTE CAPIXABA | 12:00:00 | 35.59 | 508.3 | 41.6 | 550 | ||||
| 4 | 985 | GUSTAVO AZEVEDO DE QUEIROZ | M | BRA | [] - - | 12:00:00 | 30.43 | 434.6 | 35.4 | 470 | |||||
| 5 | 78 | LEONARDO MORAIS DE LIRA | M | BRA | [C] -OZONE - DELTA 3 MS | 12:00:00 | 30.89 | 441.2 | 23.7 | 465 | |||||
| 6 | 2126 | ALLAN FROSSARD DOS SANTOS | M | BRA | [C] -GIN - BONANZA 2 | GRUPO GRANDALL | 12:00:00 | 30.31 | 432.9 | 23.3 | 456 | ||||
| 7 | 54 | ANTONIO LEANDRO SCHIMIDT | M | BRA | [] - - | 12:00:00 | 30.40 | 434.2 | 21.0 | 455 | |||||
| 8 | 57 | BERNARDO MARGOTTO ROSA GONCALVES | M | BRA | [C] -ADVANCE - SIGMA 10 27 | FLYMONSTER, MONJOLO TEAM | 12:00:00 | 28.78 | 411.0 | 21.2 | 432 | ||||
| 8 | 122 | VINICIUS BIANCHI MALACARNE | M | BRA | [D] -GIN - LEOPARD | DGRANOI TRANSPORTES | 12:00:00 | 27.86 | 397.9 | 33.8 | 432 | ||||
| 10 | 81 | MANOEL CÂNDIDO ALVES JÚNIOR | M | BRA | 12:00:00 | 27.26 | 389.4 | 34.2 | 424 | ||||||
| 11 | 217 | ROGERIO VAZ DA SILVA | M | BRA | [D] -GIN - LEOPARD | VAZ REPRESENTAÇÕES LTDA | 12:00:00 | 27.46 | 392.2 | 30.9 | 423 | ||||
| 12 | 127 | VINICIUS MATHEUS BARBARIOLI | M | BRA | [C] -TRIPLE SEVEN - QUEEN2 | MAHI MAHI | 12:00:00 | 27.25 | 389.2 | 28.0 | 417 | ||||
| 13 | 12115 | RUY GONçALVES COELHO | M | BRA | [E] -NIVIUK - ICEPEAK EVOX | 12:00:00 | 26.69 | 381.2 | 27.9 | 409 | |||||
| 14 | 51 | ADELSO BOECKER | M | BRA | [B] -SKYWALK - CHILE 3 | 12:00:00 | 26.32 | 376.0 | 28.9 | 405 | |||||
| 15 | 101 | VANTUIL MATAVELI VIEIRA | M | BRA | [C] -OZONE - DELTA 4 | CONECTIVA SISTEMAS, X-VARIO - FLIGHT INSTRUMENT | 12:00:00 | 27.45 | 392.1 | 11.5 | 404 | ||||
| 16 | 4560 | ALOISIO VARGAS DE ALMEIDA | M | BRA | [B] -SOL SPORTS - SYCROSS | 12:00:00 | 27.24 | 389.1 | 8.1 | 397 | |||||
| 17 | 85 | PETTERSONN DAVEL MARETO | M | [] - - | 12:00:00 | 27.10 | 387.1 | 9.3 | 396 | ||||||
| 18 | 12069 | HIGOR GOMES PENITENTI | M | BRA | [] - - | 12:00:00 | 26.31 | 375.7 | 6.2 | 382 | |||||
| 19 | 13478 | MARLOS JANUTT | M | BRA | 12:00:00 | 24.96 | 356.5 | 3.7 | 360 | ||||||
| 20 | 6344 | RICARDO FERRAZ RAATS | M | EST | [D] -UP - MERU | 12:00:00 | 23.01 | 328.7 | 21.1 | 350 | |||||
| 21 | 76 | JULVAN PACHECO DE SOUZA | M | BRA | [D] -OZONE - ZENO1 | 12:00:00 | 21.83 | 311.9 | 14.9 | 327 | |||||
| 22 | 68 | FILIPE PERINI LIMA | M | BRA | [C] -OZONE - DELTA3 L | LIMAPERINI REPRESENTAçõES | 12:00:00 | 19.36 | 276.5 | 10.7 | 287 | ||||
| 23 | 64 | DAVID JOSE LINS RODRIGUES | M | BRA | [C] -TRIPLE SEVEN - QUEEN | 12:00:00 | 15.62 | 223.1 | 223 | ||||||
| 24 | 74 | JOAO BATISTA MONT GOMERY CARVALHO LAZARONE | M | BRA | [D] -OZONE - ZENO | ESCOLA KITESURF VITORIA | 12:00:00 | 13.79 | 197.0 | 197 | |||||
| 25 | 203 | CLEYLTON MENDES PASSOS | M | BRA | [C] -NIVIUK - ARTIK R | 12:00:00 | 13.65 | 195.0 | 195 | ||||||
| 26 | 59 | BRUNO MAZZEI FERREIRA CORREA | M | BRA | [B] -OZONE - RUSH6 | 12:00:00 | 13.46 | 192.2 | 192 | ||||||
| 27 | 75 | JOVANI BORGHI | M | BRA | [] - - | WWW.VOANDOLIVRE.COM | 12:00:00 | 13.41 | 191.5 | 191 | |||||
| 28 | 205 | MICHEL LACERDA CARMO | M | BRA | 12:00:00 | 10.82 | 154.6 | 155 | |||||||
| 29 | 96 | SILAS BARROS MOREIRA | M | BRA | [D] -OZONE - ZENO | 12:00:00 | 10.81 | 154.4 | 154 | ||||||
| 30 | 13470 | ADILIO ROCHA CAPAZ | M | BRA | [] - - | 12:00:00 | 8.52 | 121.7 | 122 | ||||||
| 31 | 66 | EUCLEBER JANES FERREIRA | M | BRA | 12:00:00 | 8.39 | 119.8 | 120 | |||||||
| 32 | 97 | THIAGO CELLIN AZEVEDO | M | BRA | [D] -OZONE - ZENO 2 | 12:00:00 | 6.79 | 96.9 | 97 | ||||||
| 33 | 2892 | LUIS CARLOS FURBINO DE PINHO | M | BRA | [B] -SOL SPORTS - SYCROSS 2 | TRANSPORTE TIO LUIS/TIA LÊDA | 3.21 | 45.9 | 46 | ||||||
| 34 | 13472 | VALNEY JOSÉ DA SILVA OLIVEIRA | M | BRA | 3.00 | 42.9 | 43 | ||||||||
| 34 | 6964 | ARILSON ARAUJO SCHUMACHER | M | BRA | [] - - | 3.00 | 42.9 | 43 | |||||||
| 34 | 65 | DENILSON ABILIO ESPAVIER | M | BRA | [C] -SOL SPORTS - SINGERGY 4 | 3.00 | 42.9 | 43 | |||||||
| DNF | 404 | RODRIGO PUZIOL | M | BRA | [] - - | 0 | |||||||||
| ABS | 53 | ANDRE ALEXANDRE BARBOSA STAVRAKAS | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | 0 | |||||||||
| ABS | 2305 | PAULO CESAR ARAUJO SANTOS | M | BRA | [C] -FLOW PARAGLIDERS - FUSION | MECNEW USINAGEM INDUSTRIAL EIRELI - ME | 0 | ||||||||
| ABS | 13169 | MATEUS HAASE ALVES | M | BRA | [B] -NIVIUK - IKUMA | 0 | |||||||||
| ABS | 3310 | REGIS CAMPO DA SILVA | M | BRA | [C] -GIN - BONANZA 3 | TOPOGEO - TOPOGRAFIA E CONSULTORIA | 0 | ||||||||
| ABS | 73 | JEFFERSON FELíCIO DE PAULA | M | BRA | [B] -BGD - BASE2 | DESTAQUE TRASPORTES | 0 | ||||||||
| ABS | 12042 | NATAN AUGUSTO COSTA FASSARELLA | M | BRA | [B] -OZONE - RUSH 5 | 0 |
Results include only those pilots where ca:Categoria_Filtro contains *
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | PA01S | 200 m | 12:00 | 17:00 | Lat: -19.23169 Lon: -40.86551 | 688 m |
| 2 SS | 3.9 km | PA00 | 4000 m | 12:00 | 17:00 | Lat: -19.22903 Lon: -40.86597 | 718 m |
| 3 | 13.5 km | PA31 | 400 m | 12:00 | 17:00 | Lat: -19.25935 Lon: -40.73894 | 109 m |
| 4 | 16.1 km | VV07 | 6000 m | 12:00 | 17:00 | Lat: -19.32361 Lon: -40.69109 | 90 m |
| 5 | 26.3 km | PA05 | 3000 m | 12:00 | 17:00 | Lat: -19.17079 Lon: -40.77538 | 325 m |
| 6 | 31.8 km | PA32 | 400 m | 12:00 | 17:00 | Lat: -19.24953 Lon: -40.75798 | 92 m |
| 7 | 36.0 km | PA34 | 1000 m | 12:00 | 17:00 | Lat: -19.20008 Lon: -40.74975 | 135 m |
| 8 | 41.6 km | PA23 | 1000 m | 12:00 | 17:00 | Lat: -19.26498 Lon: -40.77437 | 102 m |
| 9 ES | 53.3 km | PA44 | 5000 m | 12:00 | 17:00 | Lat: -19.10823 Lon: -40.74825 | 140 m |
| 10 | 54.8 km | PA30 | 400 m | 12:00 | 17:00 | Lat: -19.16852 Lon: -40.76705 | 134 m |
| param | value |
|---|---|
| ss_distance | 49.348 |
| task_distance | 54.826 |
| launch_to_ess_distance | 53.217 |
| no_of_pilots_present | 37 |
| no_of_pilots_flying | 36 |
| no_of_pilots_lo | 36 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 753.291 |
| best_dist | 47.439 |
| best_time | 0 |
| worst_time | 0 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 43 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 648.981 |
| sum_real_dist_over_min | 648.981 |
| sum_flown_distances | 753.291 |
| best_real_dist | 47.439 |
| last_start_time | 2023-05-07T12:00:00-03:00 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.07 |
| available_points_distance | 677.6058 |
| available_points_time | 24.4691 |
| available_points_departure | 0 |
| available_points_leading | 50.8204 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.7529 |
| stop_validity | 1 |
| day_quality | 0.7529 |
| ftv_day_validity | 0.723 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2019 |
| min_dist | 3 |
| nom_dist | 42 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.2 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_arrival_altitude_points | 0 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
| no_pilots_in_goal_factor | 1 |
| task_stopped_factor | 1 |
| bonus_gr | 4 |
| jump_the_gun_max | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_squared_for_LC | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| day_quality_override | 0 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.002 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 0 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 1 |
| use_flat_decline_of_timepoints | 1 |