
2025-01-01 to 2025-12-31, FAI Category 2 event
Provisional ( SPORT LITE )
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 PANCAS - Prova 01 | 2025-04-04 09:00 | 66.8 | 100% | Race to goal |
| T2 PANCAS - Prova 02 | 2025-04-05 09:00 | 57.4 | 100% | Race to goal |
| T3 ALFREDO CHAVES - Prova 01 | 2025-05-17 11:45 | 31.3 | 100% | Race to goal |
| T4 ALFREDO CHAVES - Prova 02 | 2025-05-18 11:00 | 40.6 | 100% | Race to goal |
| # | Id | Name | Nat | Class | Glider | Harnesses | Sponsor | Club | T 1 | T 2 | T 3 | T 4 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68657 | ALFREDO CARDOSO SANTOS | M | BRA | ***B | Skywalk Chili 5 - Azul e branco | Gin | o mesmo | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 72.3 | 464.2 | 536.2 | 605.6 | 1678.3 |
| 2 | 89189 | VIRGíLIO CARLETI MALACARNE | M | BRA | ***B | Sol Sycross 3 - Azul branco laranja | Woody Valley Xr7 | . | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE | 233.1 | 515.4 | 344.3 | 580.8 | 1673.6 |
| 3 | 42707 | ALOISIO VARGAS DE ALMEIDA | M | BRA | ***B | Ozone Rush 6 - Verde e branco | Gin Genie Race 2 | XVARIO | AVLP - ASSOCIAçãO DE VOO LIVRE DE PANCAS | 276.3 | 666.3 | 20.8 | 302.4 | 1265.8 |
| 4 | 51345 | ARLINDO MERA PRATES | M | BRA | ***B | Ozone Rush 6 - VERMELHO/AZUL/AMARELO | Woody Valley GTO Ligth 2 | Nenhum | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 0.0 | 0.0 | 366.9 | 750.5 | 1117.4 |
| 5 | 70648 | THADEU RONCHI | M | BRA | ***B | Gin Explorer - Azul, branco e amarelo. | Gin Genie Race 3 | TS Customs Vitória | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 60.9 | 64.8 | 308.1 | 551.8 | 985.6 |
| 6 | 76884 | ROGER FAIçAL RONCONI | M | BRA | ***B | Skywalk Chili 5 - Grená, verde e branca | Suppair Delight 4 | Eu mesmo | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 0.0 | 0.0 | 401.9 | 545.9 | 947.8 |
| 7 | 64980 | JEFFERSON FELíCIO DE PAULA | M | BRA | ***B | Ozone Rush 6 - Vermelho | Gin Genie Race 5 | NATUSFIT COMERCIAL LTDA | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE | 0.0 | 0.0 | 90.5 | 701.9 | 792.4 |
| 8 | 79703 | MICHELI SOSSAI SPADETO | F | BRA | ***B | Ozone Swift 6 - Amarelo, azul e preto | Skywalk Range X Alps 2 | Transcapixaba Hike and fly/ Hike and Fly ES | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 60.9 | 64.8 | 19.8 | 607.9 | 753.4 |
| 9 | 85994 | VALNEY JOSé DA SILVA OLIVEIRA | M | BRA | ***B | Sol Sycross 2 - Vermelho e Preto | Skawalker Ranger Xalps | Artcom Gesso | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 0.0 | 0.0 | 149.9 | 561.5 | 711.4 |
| 10 | 31094 | FREDERICO AGUIRRE VON RANDOW | M | BRA | ***B | Skywalk Arak - Vermelho, Branco e Preto | Gin Genie Race 4 | PROZELO LIMP | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 0.0 | 0.0 | 17.1 | 526.2 | 543.3 |
| 11 | 70582 | MAURICIO JOSE SARDINHA WANDERLEY | M | BRA | ***B | Skywalk Chili 5 - Verde, Amarelo e Branco | Gin Genie | Nenhum | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 0.0 | 0.0 | 17.1 | 514.4 | 531.5 |
| 12 | 79119 | MATEUS HAASE ALVES | M | BRA | ***B | Ozone Rush - Azul branca | Niviuk | RESTAURANTE DO DEGAS | AVLP - ASSOCIAçãO DE VOO LIVRE DE PANCAS | 60.9 | 64.8 | 24.9 | 226.3 | 376.9 |
| 13 | 79261 | WILIAN BUCHER | M | BRA | ***B | Flow Frendom 2 - Verde,azul,rosa | Woody valley Gto light 1 | Nao | AVLP - ASSOCIAçãO DE VOO LIVRE DE PANCAS | 60.9 | 200.3 | 17.1 | 34.1 | 312.4 |
| 14 | 90369 | CLAUDINEI INOCENTE | M | BRA | ***B | Sol Sycross 3 - Vermelho | Sol Cxmax | Inocente cafe | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE | 60.9 | 64.8 | 0.0 | 0.0 | 125.7 |
Results include only those pilots where ca:Categoria_Filtro contains B and ca:Federacao equals FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE