
2025-05-15 to 2025-05-18, FAI Category 2 event
Provisional - LITE CCVL
| Task | Date | Distance [km] | Day Quality | Type |
|---|---|---|---|---|
| T1 | 2025-05-17 11:45 | 31.3 | 100% | Race to goal |
| T2 | 2025-05-18 11:00 | 40.6 | 100% | Race to goal |
| # | Id | Name | Nat | Class | Glider | Harnesses | Sponsor | Club | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 206 | ALFREDO CARDOSO SANTOS | M | BRA | ***B | Skywalk Chili 5 - Azul e branco | Gin | o mesmo | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 536.2 | 605.6 | 1141.8 |
| 2 | 211 | ARLINDO MERA PRATES | M | BRA | ***B | Ozone Rush 6 - VERMELHO/AZUL/AMARELO | Woody Valley GTO Ligth 2 | Nenhum | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 366.9 | 750.5 | 1117.4 |
| 3 | 288 | ROGER FAIçAL RONCONI | M | BRA | ***B | Skywalk Chili 5 - Grená, verde e branca | Suppair Delight 4 | Eu mesmo | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 401.9 | 545.9 | 947.8 |
| 4 | 49 | VIRGíLIO CARLETI MALACARNE | M | BRA | ***B | Sol Sycross 3 - Azul branco laranja | Woody Valley Xr7 | . | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE | 344.3 | 580.8 | 925.1 |
| 5 | 296 | THADEU RONCHI | M | BRA | ***B | Gin Explorer - Azul, branco e amarelo. | Gin Genie Race 3 | TS Customs Vitória | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 308.1 | 551.8 | 859.9 |
| 6 | 246 | JEFFERSON FELíCIO DE PAULA | M | BRA | ***B | Ozone Rush 6 - Vermelho | Gin Genie Race 5 | NATUSFIT COMERCIAL LTDA | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE | 90.5 | 701.9 | 792.4 |
| 7 | 299 | VALNEY JOSé DA SILVA OLIVEIRA | M | BRA | ***B | Sol Sycross 2 - Vermelho e Preto | Skawalker Ranger Xalps | Artcom Gesso | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 149.9 | 561.5 | 711.4 |
| 8 | 270 | MICHELI SOSSAI SPADETO | F | BRA | ***B | Ozone Swift 6 - Amarelo, azul e preto | Skywalk Range X Alps 2 | Transcapixaba Hike and fly/ Hike and Fly ES | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 19.8 | 607.9 | 627.7 |
| 9 | 242 | FREDERICO AGUIRRE VON RANDOW | M | BRA | ***B | Skywalk Arak - Vermelho, Branco e Preto | Gin Genie Race 4 | PROZELO LIMP | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 17.1 | 526.2 | 543.3 |
| 10 | 267 | MAURICIO JOSE SARDINHA WANDERLEY | M | BRA | ***B | Skywalk Chili 5 - Verde, Amarelo e Branco | Gin Genie | Nenhum | AVLAC - ASSOCIAÇÃO DE VOO LIVRE DE ALFREDO CHAVES | 17.1 | 514.4 | 531.5 |
| 11 | 209 | ALOISIO VARGAS DE ALMEIDA | M | BRA | ***B | Ozone Rush 6 - Verde e branco | Gin Genie Race 2 | XVARIO | AVLP - ASSOCIAçãO DE VOO LIVRE DE PANCAS | 20.8 | 302.4 | 323.2 |
| 12 | 266 | MATEUS HAASE ALVES | M | BRA | ***B | Ozone Rush - Azul branca | Niviuk | RESTAURANTE DO DEGAS | AVLP - ASSOCIAçãO DE VOO LIVRE DE PANCAS | 24.9 | 226.3 | 251.2 |
| 13 | 84 | WILIAN BUCHER | M | BRA | ***B | Flow Frendom 2 - Verde,azul,rosa | Woody valley Gto light 1 | Nao | AVLP - ASSOCIAçãO DE VOO LIVRE DE PANCAS | 17.1 | 34.1 | 51.2 |
| 14 | 221 | CLAUDINEI INOCENTE | M | BRA | ***B | Sol Sycross 3 - Vermelho | Sol Cxmax | Inocente cafe | XCNOROESTE - ASSOCIAÇÃO DE VOO LIVRE XCNOROESTE | 0.0 | 0.0 | 0.0 |
Results include only those pilots where ca:Categoria_Filtro equals ***B and ca:Federacao equals FCVL - FEDERAÇÃO CAPIXABA DE VOO LIVRE