2025-04-03 to 2025-04-06, FAI Category 2 event
Provisional
Task | Date | Distance [km] | Day Quality | Type |
---|---|---|---|---|
T1 TASK 01 | 2025-04-04 | 66.8 | 100% | Race to goal |
T2 TASK 02 | 2025-04-05 | 57.4 | 100% | Race to goal |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | 4348 | ALOISIO VARGAS DE ALMEIDA | M | BRA | Ozone rush6 | X Vario | 276.3 | 666.3 | 942.6 |
2 | 18189 | VIRGíLIO CARLETI MALACARNE | M | BRA | Sol Sycross 3 | . | 233.1 | 515.4 | 748.5 |
3 | 11230 | ALFREDO CARDOSO SANTOS | M | BRA | Skywalk | o mesmo | 72.3 | 464.2 | 536.5 |
4 | 418 | HEMERSON RABELLO DE SOUZA | M | BRA | Swing nyos2 | RAMPA DO FIÉ-CANAL FALANDO DE PARAPENTE-ART POÇOS ITABIRA-INOVAR AUTOCENTER | 60.9 | 438.0 | 498.9 |
5 | 12106 | WILIAN BUCHER | M | BRA | Flow frendom 2 | Nao | 60.9 | 200.3 | 261.2 |
6 | 12878 | CLAUDINEI INOCENTE | M | BRA | Sol/sycross3 | Inocente cafe | 60.9 | 64.8 | 125.7 |
6 | 12313 | KLEBER WILLIAM BATISTA | M | BRA | Ozone Swift six | CVLLP - Ubatuba Voo Livre | 60.9 | 64.8 | 125.7 |
6 | 10409 | THADEU RONCHI | M | BRA | Gin Explorer | TS Customs Vitória | 60.9 | 64.8 | 125.7 |
6 | 12075 | MATEUS HAASE ALVES | M | BRA | Ozone | RESTAURANTE DO DEGAS | 60.9 | 64.8 | 125.7 |
6 | 12883 | MICHELI SOSSAI SPADETO | F | BRA | Ozone Swift | Hike and Fly ES | 60.9 | 64.8 | 125.7 |
Results include only those pilots where ca:Categoria_Filtro equals B**